Candidate Tim McOsker with community activist Najee Ali . Photo by Arturo Garcia-Ayala
Rep. Karen Bass and billionaire developer Rick Caruso may have finished the June 7 primary in dead heat as the LA mayoral rivals barrel toward the November General election, in the 15th council district, Caruso was clearly head by far.
In all the communities in the 15th city council district, including Watts, Harbor Gateway, Harbor City, Wilmington, and San Pedro, Caruso won 40% of the electorate or more. In the community with the highest voter turnout, Caruso garnered 50% of the electorate. Nearly 18 % of the voters in San Pedro turned out to vote. Watts was the only place he didn’t carry, but voter turnout was 6%.
| Harbor City | ||||
| VOTE TURNOUT | CARUSO | BUSCAINO | BASS | DE LEON |
| 13.58% | 48.11% | 4.70% | 23.71% | 7.15% |
| Harbor Gateway | ||||
| VOTE TURNOUT | CARUSO | BUSCAINO | BASS | DE LEON |
| 10.46% | 42.56% | 3.48% | 29.18% | 8.34% |
| San Pedro | ||||
| VOTE TURNOUT | CARUSO | BUSCAINO | BASS | DE LEON |
| 17.92% | 50.06% | 6.70% | 25.93% | 5.83% |
| Watts | ||||
| VOTE TURNOUT | CARUSO | BUSCAINO | BASS | DE LEON |
| 5.85% | 27.24% | 4.67% | 36.78% | 13.48% |
| Wilmington | ||||
| VOTE TURNOUT | CARUSO | BUSCAINO | BASS | DE LEON |
| 8.06% | 42.89% | 7.86% | 15.78% | 17.01% |
In the Sheriff’s race, Sheriff Alex Villanueva garnered the most votes in all five cities of the 15th District, but his totals were far from the 50% mark to prevent a runoff anywhere in the district let alone in the county. Long Beach Police Chief Robert Luna came in with the second-highest vote totals.
| Harbor City | ||||
| VOTER TURNOUT | STRONG | RHAMBO | LUNA | VILLANUEVA |
| 15.76% | 11.03% | 13.98% | 19.46% | 27.25% |
| Harbor Gateway | ||||
| VOTER TURNOUT | STRONG | RHAMBO | LUNA | VILLANUEVA |
| 10.49% | 11.15% | 9.82% | 15.49% | 30.42% |
| San Pedro | ||||
| VOTER TURNOUT | STRONG | RHAMBO | LUNA | VILLANUEVA |
| 17.93% | 9.87% | 6.75% | 24.51% | 33.18% |
| Watts | ||||
| VOTER TURNOUT | STRONG | RHAMBO | LUNA | VILLANUEVA |
| 5.84% | 13.98% | 16.45% | 9.10% | 27.89% |
| Wilmington | ||||
| VOTER TURNOUT | STRONG | RHAMBO | LUNA | VILLANUEVA |
| 8.08% | 9.97% | 5.40% | 20.32% | 36.02% |
| Long Beach | ||||
| VOTER TURNOUT | STRONG | RHAMBO | LUNA | VILLANUEVA |
| 14.16% | 8.43% | 5.14% | 42.31% | 22.18% |
| Lomita | ||||
| VOTER TURNOUT | STRONG | RHAMBO | LUNA | VILLANUEVA |
| 15.79% | 7.33% | 6.55% | 19.60% | 37.00% |
| Torrance | ||||
| VOTER TURNOUT | STRONG | RHAMBO | LUNA | VILLANUEVA |
| 20.69% | 6.44% | 6.35% | 23.25% | 31.39% |
| Carson | ||||
| VOTER TURNOUT | STRONG | RHAMBO | LUNA | VILLANUEVA |
| 12.05% | 12.19% | 12.73% | 19.68% | 26.85% |
The 15th District City Council representative ended with AltaSea Executive Tim McOsker and businesswoman and budget advocate for the Harbor Area Danielle Sandoval in the runoff. This likely would not have been the scenario if Anthony Santich had not entered the race.
Sandoval carried Wilmington by a significant margin as well as Watts and Harbor Gateway. In San Pedro, she trailed Santich.
McOsker won Harbor City and San Pedro, but his win in San Pedro, the most populous community in the 15th district with the highest voter turnout was more decisive with 39%.
| Harbor City | ||||
| VOTER TURNOUT | SANDOVAL | SANTICH | ODEGA | MCOSKER |
| 17.19% | 26.96% | 13.16% | 13.11% | 30.53% |
| Harbor Gateway | ||||
| VOTER TURNOUT | SANDOVAL | SANTICH | ODEGA | MCOSKER |
| 10.49% | 29.88% | 9.14% | 15.67% | 27.87% |
| San Pedro | ||||
| VOTER TURNOUT | SANDOVAL | SANTICH | ODEGA | MCOSKER |
| 17.93% | 19.49% | 22.45% | 8.10% | 38.53% |
| Watts | ||||
| VOTER TURNOUT | SANDOVAL | SANTICH | ODEGA | MCOSKER |
| 5.84% | 33.31% | 7.56% | 17.86% | 24.48% |
| Wilmington | ||||
| VOTER TURNOUT | SANDOVAL | SANTICH | ODEGA | MCOSKER |
| 8.08% | 42.76% | 8.69% | 12.03% | 24.78% |
Los Angeles County Sheriff’s Department missing persons unit investigators are asking for the public’s…
Two stories dominated the national news in 2025: The most serious attack on American…
Saigon Oi specializes in dishes that just hit the spot — interesting appetizers, authentic bahn…
Through inimitable costume, celebratory dance, poetic narrative, and a stellar soundtrack, Parable of Portals’ transmedia…
LOS ANGELES—In alignment with the court-approved depopulation plan, the Los Angeles County Probation Department Dec.…
The Long Beach Department of Health and Human Services is urging community members to avoid…